Return air Grilles - RA |
|
![]() |
![]() |
|
|
GENERAL SPECIFICATIONS |
|
|
|
![]() |
![]() |
This grille my be mounted vertically or horizontally. | |
TYPE RA | (45deg. Deflection): Return Air Grille manufactured of extruded type anodising grade aluminium with fixed curved blade profile giving low see through characteristics. |
|||
This grille may be mounted vertically or horizontally. | ||||
Optional Accessories | OBD | = Opposed Blade Damper | ||
PC | = Punched counter sunk holes | |||
CF | = Concealed Fixing | |||
FS | = Rear Fixing Straps | |||
Frame Options | 30mm | Standard | ||
20mm |
||||
50mm | ||||
Finish Options | NA | = Natural Anodised | ||
EPC | = Epoxy Powder Coating | |||
Blade Spacings | 13mm | |||
21mm | Standard | |||
26mm | ||||
Ordering Procedure: Example | |||||||
REF | QTY | SIZE (LxH) | TYPE | ACCESS | FRAME | FINISH | SPECIAL INSTRUCTIONS |
1 | 15 | 1195 x 595 | RA | - | 30 | NA | "OS" |
Note: | |
(1) Dimensions given are for over flange size | |
(2) If 13mm, 19mm, 26mm Blade Spacing required, enter under SPECIAL INSTRUCTIONS | |
SELECTION DATA |
|
![]() |
|