ECA - Egg Crate |
|
![]() |
|
|
![]() |
| TYPE ECA | Egg Crate Grille manufactured with frame of extruded Type 50S anodising grade aluminium and the grid manufactured from 0,5mm aluminium sheet. | |||
| Accessories | OBD | = Opposed Blade Damper | ||
| PC | = Punched counter sunk holes | |||
| CF | = Concealed Fixing | |||
| Dimensions | D | = ON / Normal duct size | ||
| ON / Over Neck / Size | ||||
| OS - Over Flange | ||||
| Frame Options | 30mm | Standard | ||
| Finish Options | NA | = Natural Anodised | ||
| EPC | = Epoxy Powder Coating | |||
| Ordering Procedure: Example | |||||||
| REF | QTY | SIZE (LxH) | TYPE | ACCESS | FRAME | FINISH | SPECIAL INSTRUCTIONS |
| 1 | 15 | 1195 x 595 | ECA | OBD | 25 | NA | "OS" |
| Note: | ||||||||
| (1) Dimensions given are for 'OS' = Over Flange | ||||||||
![]() |
||||||||
|
||||||||


